
The Fuel Surcharge (FSC) is revised weekly and is updated Monday of each
week.
(For the Fuel Surcharge between US and Canada, click here.)
| Date | LTL % (Note 1) | TL %(Note 2) |
| November 09, 2009 | 12.1 | 28.4 |
| November 02, 2009 | 9.9 | 23.2 |
| October 26, 2009 | 9.5 | 22.3 |
| October 19, 2009 | 8.7 | 20.5 |
| October 12, 2009 | 8.5 | 20.0 |
| October 05, 2009 | 8.1 | 19.1 |
| September 28, 2009 | 8.3 | 19.4 |
| September 21, 2009 | 8.2 | 19.3 |
| September 14, 2009 | 8.6 | 20.1 |
| September 07, 2009 | 8.7 | 20.5 |
| August 31, 2009 | 9.1 | 21.4 |
| August 24, 2009 | 9.1 | 21.4 |
| August 17, 2009 | 9.1 | 21.3 |
| August 10, 2009 | 8.5 | 20.0 |
| August 03, 2009 | 8.2 | 19.3 |
| July 27, 2009 | 8.0 | 18.8 |
| July 20, 2009 | 7.5 | 17.7 |
| July 13, 2009 | 8.3 | 19.4 |
| July 06, 2009 | 9.1 | 21.4 |
| June 29, 2009 | 9.1 | 21.3 |
| June 22, 2009 | 9.1 | 21.4 |
| June 15, 2009 | 8.5 | 20.0 |
| June 08, 2009 | 7.7 | 18.1 |
| June 01, 2009 | 7.2 | 16.9 |
| May 25, 2009 | 7.1 | 16.7 |
| May 18, 2009 | 7.1 | 16.8 |
| May 11, 2009 | 6.8 | 16.0 |
| May 04, 2009 | 6.9 | 16.3 |
| April 27, 2009 | 7.4 | 17.5 |
| April 20, 2009 | 7.8 | 18.3 |
| April 13, 2009 | 7.8 | 18.5 |
| April 06, 2009 | 7.7 | 18.2 |
| March 30, 2009 | 7.5 | 17.6 |
| March 23, 2009 | 6.9 | 16.3 |
| March 16, 2009 | 6.9 | 16.1 |
| March 09, 2009 | 7.0 | 16.4 |
| March 02, 2009 | 7.1 | 16.8 |
| February 23, 2009 | 7.5 | 17.7 |
| February 16, 2009 | 7.7 | 18.2 |
| February 09, 2009 | 8.1 | 19.2 |
| February 02, 2009 | 8.7 | 20.5 |
| January 26, 2009 | 8.9 | 20.9 |
| January 19, 2009 | 9.0 | 21.1 |
| January 12, 2009 | 8.8 | 20.6 |
| January 05, 2009 | 8.4 | 19.9 |
| December 29, 2008 | 8.7 | 20.5 |
| December 22, 2008 | 8.8 | 20.8 |
| December 15, 2008 | 9.6 | 22.5 |
| December 08, 2008 | 10.1 | 23.7 |
| December 01, 2008 | 10.7 | 25.2 |
| November 24, 2008 | 11.3 | 26.5 |
| November 17, 2008 | 11.9 | 28.0 |
| November 10, 2008 | 12.4 | 29.1 |
| November 03, 2008 | 12.7 | 29.9 |
| October 27, 2008 | 13.5 | 31.7 |
| October 20, 2008 | 14.4 | 33.8 |
| October 13, 2008 | 15.2 | 35.8 |
| October 06, 2008 | 15.8 | 37.2 |
| September 29, 2008 | 16.1 | 37.8 |
| September 22, 2008 | 16.0 | 37.7 |
| September 15, 2008 | 16.9 | 39.8 |
| September 08, 2008 | 17.4 | 40.8 |
| September 01, 2008 | 17.5 | 41.2 |
| August 25, 2008 | 17.4 | 41.0 |
| August 18, 2008 | 18.1 | 42.5 |
| August 11, 2008 | 18.9 | 44.5 |
| August 04, 2008 | 19.7 | 46.4 |
| July 28, 2008 | 20.4 | 48.1 |
| July 21, 2008 | 21.2 | 49.8 |
| July 14, 2008 | 21.2 | 49.9 |
| July 07, 2008 | 21.0 | 49.4 |
| June 30, 2008 | 20.4 | 47.9 |
| June 23, 2008 | 21.0 | 49.5 |
| June 16, 2008 | 20.4 | 47.9 |
| June 09, 2008 | 19.9 | 46.8 |
| June 02, 2008 | 20.6 | 48.4 |
| May 26, 2008 | 19.6 | 46.2 |
| May 19, 2008 | 18.6 | 43.7 |
| May 12, 2008 | 17.5 | 41.2 |
| May 05, 2008 | 17.6 | 41.3 |
| April 28, 2008 | 17.6 | 41.5 |
| April 21, 2008 | 17.2 | 40.5 |
| April 14, 2008 | 16.5 | 38.9 |
| April 07, 2008 | 16.3 | 38.4 |
| March 31, 2008 | 16.3 | 38.3 |
| March 24, 2008 | 16.6 | 39.2 |
| March 17, 2008 | 15.8 | 37.1 |
| March 10, 2008 | 14.6 | 34.3 |
| March 03, 2008 | 14.4 | 33.9 |
| February 25, 2008 | 14.1 | 33.2 |
| February 18, 2008 | 12.9 | 30.4 |
| February 11, 2008 | 12.8 | 30.0 |
| February 04, 2008 | 13.3 | 31.4 |
| January 28, 2008 | 13.6 | 32.1 |
| January 21, 2008 | 13.7 | 32.3 |
| January 14, 2008 | 13.9 | 32.6 |
| January 07, 2008 | 13.6 | 32.1 |
| December 31, 2007 | 13.5 | 31.8 |
| December 24, 2007 | 13.5 | 31.7 |
| December 17, 2007 | 13.1 | 30.8 |
| December 10, 2007 | 13.1 | 30.8 |
| December 03, 2007 | 13.2 | 31.1 |
| November 26, 2007 | 12.5 | 29.5 |
| November 19, 2007 | 11.8 | 27.9 |
| November 12, 2007 | 11.5 | 27.1 |
| November 05, 2007 | 11.1 | 26.2 |
| October 29, 2007 | 11.0 | 25.8 |
| October 22, 2007 | 10.8 | 25.5 |
| October 15, 2007 | 10.6 | 24.9 |
| October 08, 2007 | 10.7 | 25.2 |
| October 01, 2007 | 11.0 | 25.8 |
| September 24, 2007 | 11.0 | 26.0 |
| September 17, 2007 | 10.7 | 25.3 |
| September 10, 2007 | 10.2 | 24.0 |
| September 03, 2007 | 10.0 | 23.6 |
| August 27, 2007 | 10.0 | 23.4 |
| August 20, 2007 | 10.0 | 23.4 |
| August 13, 2007 | 10.0 | 23.6 |
| August 06, 2007 | 10.2 | 24.0 |
| July 30, 2007 | 10.1 | 23.8 |
| July 23, 2007 | 10.1 | 23.7 |
| July 16, 2007 | 10.3 | 24.3 |
| July 09, 2007 | 10.3 | 24.3 |
| July 02, 2007 | 10.1 | 23.8 |
| June 25, 2007 | 10.0 | 23.5 |
| June 18, 2007 | 9.8 | 23.0 |
| June 11, 2007 | 10.0 | 23.5 |
| June 04, 2007 | 10.0 | 23.6 |
| May 28, 2007 | 10.1 | 23.8 |
| May 21, 2007 | 10.0 | 23.6 |
| May 14, 2007 | 10.1 | 23.8 |
| May 07, 2007 | 10.3 | 24.2 |
| April 30, 2007 | 10.5 | 24.6 |
| April 23, 2007 | 10.8 | 25.5 |
| April 16, 2007 | 10.9 | 25.5 |
| April 09, 2007 | 10.7 | 25.1 |
| April 02, 2007 | 10.1 | 23.7 |
| March 26, 2007 | 10.2 | 24.1 |
| March 19, 2007 | 10.6 | 24.9 |
| March 12, 2007 | 10.6 | 24.8 |
| March 05, 2007 | 10.4 | 24.5 |
| February 26, 2007 | 9.6 | 22.7 |
| February 19, 2007 | 9.2 | 21.6 |
| February 12, 2007 | 9.0 | 21.1 |
| February 05, 2007 | 8.9 | 20.9 |
| January 29, 2007 | 8.4 | 19.6 |
| January 22, 2007 | 8.3 | 19.6 |
| January 15, 2007 | 9.2 | 21.7 |
| January 08, 2007 | 10.6 | 25.1 |
| January 01, 2007 | 11.1 | 25.9 |
| December 25, 2006 | 11.3 | 26.5 |
| December 18, 2006 | 9.4 | 22.1 |
| December 11, 2006 | 9.2 | 21.8 |
| December 04, 2006 | 9.1 | 21.3 |
| November 27, 2006 | 8.7 | 20.4 |
| November 20, 2006 | 8.6 | 20.3 |
| November 13, 2006 | 8.5 | 20.0 |
| November 06, 2006 | 8.5 | 20.1 |
| October 30, 2006 | 9.0 | 21.1 |
| October 23, 2006 | 8.7 | 20.5 |
| October 16, 2006 | 8.6 | 20.1 |
| October 09, 2006 | 8.4 | 19.8 |
| October 02, 2006 | 8.4 | 19.7 |
| September 25, 2006 | 8.7 | 20.5 |
| September 18, 2006 | 10.1 | 23.8 |
| September 11, 2006 | 10.9 | 25.6 |
| September 04, 2006 | 11.5 | 27.1 |
| August 28, 2006 | 11.6 | 27.3 |
| August 21, 2006 | 11.9 | 28.1 |
| August 14, 2006 | 12.5 | 29.4 |
| August 07, 2006 | 12.0 | 28.2 |
| July 31, 2006 | 11.8 | 27.7 |
| July 24, 2006 | 11.6 | 27.3 |
| July 17, 2006 | 11.4 | 26.7 |
| July 10, 2006 | 11.0 | 26.0 |
| July 03, 2006 | 10.9 | 25.7 |
| June 26, 2006 | 11.0 | 25.8 |
| June 19, 2006 | 11.3 | 26.6 |
| June 12, 2006 | 11.3 | 26.5 |
| June 05, 2006 | 11.2 | 26.4 |
| May 29, 2006 | 11.1 | 26.0 |
| May 22, 2006 | 11.4 | 26.7 |
| May 15, 2006 | 11.1 | 26.1 |
| May 08, 2006 | 11.5 | 27.1 |
| May 01, 2006 | 11.6 | 27.4 |
| April 24, 2006 | 11.4 | 26.8 |
| April 17, 2006 | 10.8 | 25.2 |
| April 10, 2006 | 10.2 | 24.1 |
| April 03, 2006 | 10.0 | 23.5 |
| March 27, 2006 | 10.0 | 23.4 |
| March 20, 2006 | 9.8 | 23.0 |
| March 13, 2006 | 9.5 | 22.5 |
| March 06, 2006 | 9.3 | 21.8 |
| February 27, 2006 | 8.8 | 20.8 |
| February 20, 2006 | 8.7 | 20.5 |
| February 13, 2006 | 9.2 | 21.5 |
| February 06, 2006 | 9.5 | 22.5 |
| January 30, 2006 | 9.5 | 22.5 |
| January 23, 2006 | 9.5 | 22.3 |
| January 16, 2006 | 10.3 | 24.2 |
| January 09, 2006 | 10.2 | 24.1 |
| January 02, 2006 | 10.0 | 23.6 |
| December 26, 2005 | 9.8 | 23.1 |
| December 19, 2005 | 9.3 | 22.0 |
| December 12, 2005 | 9.1 | 21.3 |
| December 05, 2005 | 8.9 | 20.9 |
| November 28, 2005 | 9.5 | 22.3 |
| November 21, 2005 | 9.7 | 22.8 |
| November 14, 2005 | 10.3 | 24.3 |
| November 07, 2005 | 10.6 | 25.0 |
| October 31, 2005 | 11.2 | 26.3 |
| October 24, 2005 | 11.6 | 27.4 |
| October 17, 2005 | 11.7 | 27.6 |
| October 10, 2005 | 12.0 | 28.2 |
| October 03, 2005 | 11.6 | 27.2 |
| September 26, 2005 | 10.8 | 25.4 |
| September 19, 2005 | 10.8 | 25.5 |
| September 12, 2005 | 11.6 | 27.2 |
| September 07, 2005 | 11.6 | 27.3 |
| September 01, 2005 | 11.4 | 26.7 |
| August 29, 2005 | 10.0 | 23.5 |
| August 22, 2005 | 10.0 | 23.4 |
| August 15, 2005 | 9.1 | 21.4 |
| August 08, 2005 | 9.0 | 21.2 |
| August 01, 2005 | 8.9 | 21.0 |
| July 25, 2005 | 9.2 | 21.6 |
| July 18, 2005 | 9.6 | 22.6 |
| July 11, 2005 | 9.2 | 21.7 |
| July 04, 2005 | 9.2 | 21.6 |
| June 27, 2005 | 9.3 | 21.9 |
| June 20, 2005 | 9.0 | 21.3 |
| June 13, 2005 | 8.7 | 20.5 |
| June 06, 2005 | 8.0 | 18.9 |
| May 30, 2005 | 7.7 | 18.2 |
| May 23, 2005 | 7.6 | 17.9 |
| May 16, 2005 | 7.9 | 18.7 |
| May 09, 2005 | 8.2 | 19.3 |
| May 02, 2005 | 8.3 | 19.5 |
| April 25, 2005 | 8.0 | 18.9 |
| April 18, 2005 | 8.3 | 19.4 |
| April 11, 2005 | 8.6 | 20.2 |
| April 04, 2005 | 8.3 | 19.6 |
| March 28, 2005 | 8.3 | 19.5 |
| March 21, 2005 | 8.2 | 19.2 |
| March 14, 2005 | 7.9 | 18.6 |
| March 07, 2005 | 7.6 | 17.9 |
| February 28, 2005 | 7.2 | 16.8 |
| February 21, 2005 | 6.9 | 16.2 |
| February 14, 2005 | 7.2 | 16.9 |
| February 07, 2005 | 7.5 | 17.7 |
| January 31, 2005 | 7.4 | 17.4 |
| January 24, 2005 | 6.9 | 16.2 |
| January 17, 2005 | 6.7 | 15.7 |
| January 10, 2005 | 6.7 | 15.6 |
| January 03, 2005 | 7.1 | 16.7 |
| December 27, 2004 | 6.7 | 15.9 |
| December 20, 2004 | 6.4 | 15.0 |
| December 13, 2004 | 6.4 | 15.0 |
| December 06, 2004 | 6.9 | 16.2 |
| November 29, 2004 | 6.0 | 14.2 |
| November 22, 2004 | 6.1 | 14.3 |
| November 15, 2004 | 6.4 | 15.0 |
| November 08, 2004 | 7.0 | 16.5 |
| November 01, 2004 | 7.3 | 17.2 |
| October 25, 2004 | 7.3 | 17.2 |
| October 18, 2004 | 6.9 | 16.3 |
| October 11, 2004 | 6.7 | 15.7 |
| October 04, 2004 | 6.3 | 14.8 |
| September 27, 2004 | 5.8 | 13.7 |
| September 20, 2004 | 5.4 | 12.8 |
| September 13, 2004 | 5.2 | 12.2 |
| September 06, 2004 | 5.2 | 12.3 |
| August 30, 2004 | 5.3 | 12.4 |
| August 23, 2004 | 5.2 | 12.3 |
| August 16, 2004 | 5.1 | 12.0 |
| August 09, 2004 | 4.9 | 11.7 |
| August 02, 2004 | 4.8 | 11.4 |
| July 26, 2004 | 4.6 | 10.9 |
| July 19, 2004 | 4.5 | 10.6 |
| July 12, 2004 | 4.4 | 10.5 |
| July 05, 2004 | 4.4 | 10.3 |
| June 28, 2004 | 4.3 | 10.2 |
| June 21, 2004 | 4.2 | 9.9 |
| June 14, 2004 | 4.3 | 10.2 |
| June 07, 2004 | 4.5 | 10.7 |
| May 31, 2004 | 4.7 | 11.1 |
| May 24, 2004 | 4.5 | 10.7 |
| May 17, 2004 | 4.3 | 10.2 |
| May 10, 2004 | 4.0 | 9.4 |
| May 03, 2004 | 3.8 | 9.0 |
| April 26, 2004 | 3.8 | 9.0 |
| April 19, 2004 | 3.5 | 8.4 |
| April 12, 2004 | 3.5 | 8.2 |
| April 05, 2004 | 3.6 | 8.4 |
| March 29, 2004 | 3.9 | 9.1 |
| March 22, 2004 | 3.7 | 8.8 |
| March 15, 2004 | 4.1 | 9.6 |
| March 08, 2004 | 4.6 | 10.8 |
| March 01, 2004 | 4.7 | 11.2 |
| February 23, 2004 | 4.9 | 11.6 |
| February 16, 2004 | 4.7 | 11.0 |
| February 09, 2004 | 4.4 | 10.5 |
| February 02, 2004 | 4.3 | 10.2 |
| January 26, 2004 | 4.0 | 9.4 |
| January 19, 2004 | 3.8 | 8.9 |
| January 12, 2004 | 3.4 | 7.9 |
| January 05, 2004 | 3.4 | 8.1 |
| December 29, 2003 | 3.4 | 8.0 |
| December 22, 2003 | 3.1 | 7.2 |
| December 15, 2003 | 2.9 | 6.9 |
| December 08, 2003 | 2.8 | 6.6 |
| December 01, 2003 | 2.9 | 6.7 |
| November 24, 2003 | 2.9 | 6.7 |
| November 17, 2003 | 2.7 | 6.2 |
| November 10, 2003 | 2.6 | 6.1 |
| November 03, 2003 | 2.7 | 6.4 |
| October 27, 2003 | 2.8 | 6.7 |
| October 20, 2003 | 2.8 | 6.5 |
| October 13, 2003 | 2.4 | 5.7 |
| October 06, 2003 | 2.2 | 5.1 |
| September 29, 2003 | 2.2 | 5.3 |
| September 22, 2003 | 2.5 | 5.8 |
| September 15, 2003 | 2.6 | 6.1 |
| September 08, 2003 | 2.8 | 6.6 |
| September 01, 2003 | 2.8 | 6.7 |
| August 25, 2003 | 2.8 | 6.6 |
| August 18, 2003 | 2.9 | 6.7 |
| August 11, 2003 | 2.8 | 6.6 |
| August 04, 2003 | 2.6 | 6.1 |
| July 28, 2003 | 2.6 | 6.2 |
| July 21, 2003 | 2.6 | 6.0 |
| July 14, 2003 | 2.5 | 5.8 |
| July 07, 2003 | 2.4 | 5.7 |
| June 30, 2003 | 2.4 | 5.6 |
| June 23, 2003 | 2.5 | 5.9 |
| June 16, 2003 | 2.4 | 5.6 |
| June 09, 2003 | 2.4 | 5.7 |
| June 02, 2003 | 2.6 | 6.2 |
| May 26, 2003 | 2.9 | 6.9 |
| May 19, 2003 | 3.0 | 7.0 |
| May 12, 2003 | 3.2 | 7.6 |
| May 05, 2003 | 3.4 | 8.1 |
| April 28, 2003 | 3.5 | 8.2 |
| April 21, 2003 | 3.4 | 8.0 |
| April 14, 2003 | 3.6 | 8.4 |
| April 07, 2003 | 4.6 | 10.7 |
| March 31, 2003 | 5.0 | 11.9 |
| March 26, 2003 | 5.9 | 13.9 |
| March 24, 2003 | 6.8 | 16.1 |
| March 17, 2003 | 7.2 | 17.0 |
| March 10, 2003 | 6.4 | 15.1 |
| March 03, 2003 | 6.2 | 14.5 |
| February 24, 2003 | 6.0 | 14.2 |
| February 17, 2003 | 5.6 | 13.2 |
| February 12, 2003 | 5.1 | 11.9 |
| February 10, 2003 | 4.7 | 11.0 |
| February 03, 2003 | 4.5 | 10.5 |
| January 27, 2003 | 4.4 | 10.3 |
| January 20, 2003 | 4.2 | 10.0 |
| January 13, 2003 | 4.1 | 9.8 |
| January 06, 2003 | 3.9 | 9.3 |
| December 30, 2002 | 3.9 | 9.1 |
| December 23, 2002 | 3.7 | 8.7 |
| December 16, 2002 | 3.5 | 8.2 |
| December 09, 2002 | 3.5 | 8.3 |
| December 02, 2002 | 3.2 | 7.4 |
| November 25, 2002 | 3.2 | 7.5 |
| November 18, 2002 | 3.3 | 7.8 |
| November 11, 2002 | 3.4 | 7.9 |
| November 04, 2002 | 3.6 | 8.5 |
| October 28, 2002 | 3.7 | 8.8 |
| October 21, 2002 | 3.8 | 8.9 |
| October 14, 2002 | 3.8 | 8.9 |
| October 07, 2002 | 3.7 | 8.8 |
| September 30, 2002 | 3.5 | 8.3 |
| September 23, 2002 | 3.4 | 8.0 |
| September 16, 2002 | 3.3 | 7.8 |
| September 09, 2002 | 3.2 | 7.5 |
| September 02, 2002 | 2.9 | 6.8 |
| August 26, 2002 | 2.8 | 6.5 |
| August 19, 2002 | 2.7 | 6.4 |
| August 12, 2002 | 2.7 | 6.3 |
| August 05, 2002 | 2.6 | 6.2 |
| July 29, 2002 | 2.6 | 6.2 |
| July 22, 2002 | 2.5 | 5.9 |
| July 15, 2002 | 2.5 | 6.0 |
| July 08, 2002 | 2.5 | 5.8 |
| July 01, 2002 | 2.4 | 5.7 |
| June 24, 2002 | 2.3 | 5.5 |
| June 17, 2002 | 2.3 | 5.5 |
| June 10, 2002 | 2.4 | 5.6 |
| June 03, 2002 | 2.5 | 5.8 |
| May 27, 2002 | 2.5 | 6.0 |
| May 20, 2002 | 2.5 | 6.0 |
| May 13, 2002 | 2.4 | 5.6 |
| May 06, 2002 | 2.4 | 5.6 |
| April 29, 2002 | 2.4 | 5.7 |
| April 22, 2002 | 2.6 | 6.1 |
| April 15, 2002 | 2.6 | 6.0 |
| April 08, 2002 | 2.6 | 6.0 |
| April 01, 2002 | 2.7 | 6.2 |
| March 25, 2002 | 2.6 | 6.1 |
| March 18, 2002 | 2.0 | 4.7 |
| March 11, 2002 | 1.8 | 4.2 |
| March 04, 2002 | 1.7 | 3.9 |
| February 25, 2002 | 1.6 | 3.8 |
| February 18, 2002 | 1.5 | 3.6 |
| February 11, 2002 | 1.5 | 3.5 |
| February 04, 2002 | 1.5 | 3.6 |
| January 28, 2002 | 1.5 | 3.4 |
| January 21, 2002 | 1.6 | 3.8 |
| January 14, 2002 | 1.7 | 3.9 |
| January 07, 2002 | 1.6 | 3.8 |
| December 31, 2001 | 1.4 | 3.4 |
| December 24, 2001 | 1.4 | 3.4 |
| December 17, 2001 | 1.5 | 3.5 |
| December 10, 2001 | 1.6 | 3.8 |
| December 03, 2001 | 1.7 | 4.0 |
| November 26, 2001 | 2.0 | 4.7 |
| November 19, 2001 | 2.0 | 4.8 |
| November 12, 2001 | 2.3 | 5.3 |
| November 05, 2001 | 2.4 | 5.6 |
| October 29, 2001 | 2.4 | 5.6 |
| October 22, 2001 | 2.5 | 5.8 |
| October 15, 2001 | 2.5 | 5.9 |
| October 08, 2001 | 2.6 | 6.0 |
| October 01, 2001 | 3.0 | 7.1 |
| September 24, 2001 | 3.3 | 7.8 |
| September 19, 2001 | 3.2 | 7.5 |
| September 17, 2001 | 3.0 | 7.2 |
| September 10, 2001 | 3.0 | 7.0 |
| September 03, 2001 | 2.9 | 6.7 |
| August 27, 2001 | 2.8 | 6.7 |
| August 20, 2001 | 2.9 | 6.7 |
| August 13, 2001 | 2.8 | 6.5 |
| August 06, 2001 | 2.8 | 6.6 |
| July 30, 2001 | 3.0 | 7.0 |
| July 23, 2001 | 3.0 | 7.0 |
| July 16, 2001 | 3.0 | 7.2 |
| July 09, 2001 | 3.3 | 7.8 |
| July 02, 2001 | 3.3 | 7.8 |
| June 25, 2001 | 3.5 | 8.3 |
| June 18, 2001 | 3.5 | 8.2 |
| June 11, 2001 | 3.5 | 8.2 |
| June 04, 2001 | 3.5 | 8.4 |
| May 28, 2001 | 3.5 | 8.1 |
| May 21, 2001 | 3.4 | 7.9 |
| May 14, 2001 | 3.4 | 7.9 |
| May 07, 2001 | 3.5 | 8.1 |
| April 30, 2001 | 3.7 | 8.8 |
| April 23, 2001 | 3.6 | 8.6 |
| April 16, 2001 | 3.5 | 8.1 |
| April 09, 2001 | 3.5 | 8.3 |
| April 02, 2001 | 3.6 | 8.4 |
| March 26, 2001 | 3.5 | 8.1 |
| March 19, 2001 | 3.5 | 8.3 |
| March 12, 2001 | 3.6 | 8.6 |
| March 05, 2001 | 3.8 | 9.0 |
| February 26, 2001 | 4.1 | 9.7 |
| February 19, 2001 | 4.2 | 9.9 |
| February 12, 2001 | 4.2 | 9.9 |
| February 05, 2001 | 4.3 | 10.2 |
| January 29, 2001 | 4.4 | 10.3 |
| January 22, 2001 | 4.2 | 10.0 |
| January 15, 2001 | 4.5 | 10.6 |
| January 08, 2001 | 4.9 | 11.6 |
| January 01, 2001 | 5.1 | 12.0 |
| December 25, 2000 | 5.1 | 12.0 |
| December 18, 2000 | 5.6 | 13.1 |
| December 11, 2000 | 5.5 | 13.0 |
| December 04, 2000 | 5.4 | 12.6 |
| November 27, 2000 | 5.2 | 12.3 |
| November 20, 2000 | 4.9 | 11.7 |
| November 13, 2000 | 4.7 | 11.2 |
| November 06, 2000 | 4.8 | 11.2 |
| October 30, 2000 | 4.9 | 11.6 |
| October 23, 2000 | 4.8 | 11.2 |
| October 16, 2000 | 4.7 | 11.0 |
| October 09, 2000 | 4.7 | 11.1 |
| October 02, 2000 | 4.9 | 11.5 |
| September 25, 2000 | 4.9 | 11.6 |
| September 18, 2000 | 4.8 | 11.2 |
| September 11, 2000 | 4.5 | 10.6 |
| September 04, 2000 | 3.8 | 8.9 |
| August 28, 2000 | 3.6 | 8.5 |
| August 21, 2000 | 3.5 | 8.2 |
| August 14, 2000 | 3.2 | 7.5 |
| August 07, 2000 | 3.2 | 7.5 |
| July 31, 2000 | 3.3 | 7.7 |
| July 24, 2000 | 3.3 | 7.7 |
| July 17, 2000 | 3.3 | 7.8 |
| July 10, 2000 | 3.3 | 7.7 |
| July 03, 2000 | 3.1 | 7.3 |
| June 26, 2000 | 3.2 | 7.4 |
| June 19, 2000 | 3.2 | 7.6 |
| June 12, 2000 | 3.1 | 7.4 |
| June 05, 2000 | 3.3 | 7.7 |
Note 1: Less than truckload (LTL) is based on billed weights under 10,000 lbs.
Note 2: Truckload (TL) is based on billed weights of 10,000 lbs or more.
If you have any questions regarding FSC, please contact your sales representative or the service center nearest you.