Tariff 100, Item 700, Fuel Surcharge

The price of fuel is a big factor in the cost of moving shipments. When fuel prices are high, YRC applies a fuel surcharge, a percent of the net charges as shown on the bill.

Ground Shipments Fuel Surcharge
We adjust the ground shipments surcharge on Wednesdays, based on the U.S. National Average Fuel Index of the previous Monday. The fuel index, published by the Energy Information Administration of the U.S. Department of Energy, is available by telephone at 202-586-6966 or on the department's Internet site: U.S. National Average Fuel Index.

The surcharge, a component of the net charge, is based on the following table. The line highlighted with dark blue in the table gives the fuel surcharge, which is updated on Tuesdays and effective on Wednesdays.

Click here to view fuel prices greater than 312 cents through 500 cents. You may also view surcharge history for the current and previous years.

WHEN THE U.S. NATIONAL AVERAGE FUEL INDEX IS:
At Least
(cents)
FUEL SURCHARGE:
GROUND SHIPMENTS
(Percent of Net Charges)
LTL ,
Guaranteed PrecisionTM,
Expedited PrecisionTM

Truckload*,
including LTL,
Guaranteed Precision

90 0.00% 0.00%
91 0.00% 0.00%
92 0.10% 0.20%
93 0.20% 0.30%
94 0.30% 0.50%
95 0.40% 0.60%
96 0.50% 0.80%
97 0.60% 0.90%
98 0.70% 1.10%
99 0.80% 1.20%
100 0.90% 1.40%
101 1.00% 1.50%
102 1.10% 1.70%
103 1.20% 1.80%
104 1.30% 2.00%
105 1.40% 2.10%
106 1.50% 2.30%
107 1.60% 2.40%
108 1.70% 2.60%
109 1.80% 2.70%
110 1.90% 2.90%
111 2.00% 3.00%
112 2.10% 3.20%
113 2.20% 3.30%
114 2.30% 3.50%
115 2.40% 3.60%
116 2.50% 3.80%
117 2.60% 3.90%
118 2.70% 4.10%
119 2.80% 4.20%
120 2.90% 4.40%
121 3.00% 4.50%
122 3.10% 4.70%
123 3.20% 4.80%
124 3.30% 5.00%
125 3.40% 5.10%
126 3.50% 5.30%
127 3.60% 5.40%
128 3.70% 5.60%
129 3.80% 5.70%
130 3.90% 5.90%
131 4.00% 6.00%
132 4.10% 6.20%
133 4.20% 6.30%
134 4.30% 6.50%
135 4.40% 6.60%
136 4.50% 6.80%
137 4.60% 6.90%
138 4.70% 7.10%
139 4.80% 7.20%
140 4.90% 7.40%
141 5.00% 7.50%
142 5.10% 7.70%
143 5.20% 7.80%
144 5.30% 8.00%
145 5.40% 8.10%
146 5.50% 8.30%
147 5.60% 8.40%
148 5.70% 8.60%
149 5.80% 8.70%
150 5.90% 8.90%
151 6.00% 9.00%
152 6.10% 9.20%
153 6.20% 9.30%
154 6.30% 9.50%
155 6.40% 9.60%
156 6.50% 9.80%
157 6.60% 9.90%
158 6.70% 10.10%
159 6.80% 10.20%
160 6.90% 10.40%
161 7.00% 10.50%
162 7.10% 10.70%
163 7.20% 10.80%
164 7.30% 11.00%
165 7.40% 11.10%
166 7.50% 11.30%
167 7.60% 11.40%
168 7.70% 11.60%
169 7.80% 11.70%
170 7.90% 11.90%
171 8.00% 12.00%
172 8.10% 12.20%
173 8.20% 12.30%
174 8.30% 12.50%
175 8.40% 12.60%
176 8.50% 12.80%
177 8.60% 12.90%
178 8.70% 13.10%
179 8.80% 13.20%
180 8.90% 13.40%
181 9.00% 13.50%
182 9.10% 13.70%
183 9.20% 13.80%
184 9.30% 14.00%
185 9.40% 14.10%
186 9.50% 14.30%
187 9.60% 14.40%
188 9.70% 14.60%
189 9.80% 14.70%
190 9.90% 14.90%
191 10.00% 15.00%
192 10.10% 15.20%
193 10.20% 15.30%
194 10.30% 15.50%
195 10.40% 15.60%
196 10.50% 15.80%
197 10.60% 15.90%
198 10.70% 16.10%
199 10.80% 16.20%
200 10.90% 16.40%
At Least
(cents)
FUEL SURCHARGE:
GROUND SHIPMENTS
(Percent of Net Charges)
LTL ,
Guaranteed PrecisionTM,
Expedited PrecisionTM

Truckload*,
including LTL,
Guaranteed Precision

201 11.00% 16.50%
202 11.10% 16.70%
203 11.20% 16.80%
204 11.30% 17.00%
205 11.40% 17.10%
206 11.50% 17.30%
207 11.60% 17.40%
208 11.70% 17.60%
209 11.80% 17.70%
210 11.90% 17.90%
211 12.00% 18.00%
212 12.10% 18.20%
213 12.20% 18.30%
214 12.30% 18.50%
215 12.40% 18.60%
216 12.50% 18.80%
217 12.60% 18.90%
218 12.70% 19.10%
219 12.80% 19.20%
220 12.90% 19.40%
221 13.00% 19.50%
222 13.10% 19.70%
223 13.20% 19.80%
224 13.30% 20.00%
225 13.40% 20.10%
226 13.50% 20.30%
227 13.60% 20.40%
228 13.70% 20.60%
229 13.80% 20.70%
230 13.90% 20.90%
231 14.00% 21.00%
232 14.10% 21.20%
233 14.20% 21.30%
234 14.30% 21.50%
235 14.40% 21.60%
236 14.50% 21.80%
237 14.60% 21.90%
238 14.70% 22.10%
239 14.80% 22.20%
240 14.90% 22.40%
241 15.00% 22.50%
242 15.10% 22.70%
243 15.20% 22.80%
244 15.30% 23.00%
245 15.40% 23.10%
246 15.50% 23.30%
247 15.60% 23.40%
248 15.70% 23.60%
249 15.80% 23.70%
250 15.90% 23.90%
251 16.00% 24.00%
252 16.10% 24.20%
253 16.20% 24.30%
254 16.30% 24.50%
255 16.40% 24.60%
256 16.50% 24.80%
257 16.60% 24.90%
258 16.70% 25.10%
259 16.80% 25.20%
260 16.90% 25.40%
261 17.00% 25.50%
262 17.10% 25.70%
263 17.20% 25.80%
264 17.30% 26.00%
265 17.40% 26.10%
266 17.50% 26.30%
267 17.60% 26.40%
268 17.70% 26.60%
269 17.80% 26.70%
270 17.90% 26.90%
271 18.00% 27.00%
272 18.10% 27.20%
273 18.20% 27.30%
274 18.30% 27.50%
275 18.40% 27.60%
276 18.50% 27.80%
277 18.60% 27.90%
278 18.70% 28.10%
279 18.80% 28.20%
280 18.90% 28.40%
281 19.00% 28.50%
282 19.10% 28.70%
283 19.20% 28.80%
284 19.30% 29.00%
285 19.40% 29.10%
286 19.50% 29.30%
287 19.60% 29.40%
288 19.70% 29.60%
289 19.80% 29.70%
290 19.90% 29.90%
291 20.00% 30.00%
292 20.10% 30.20%
293 20.20% 30.30%
294 20.30% 30.50%
295 20.40% 30.60%
296 20.50% 30.80%
297 20.60% 30.90%
298 20.70% 31.10%
299 20.80% 31.20%
300 20.90% 31.40%
301 21.00% 31.50%
302 21.10% 31.70%
303 21.20% 31.80%
304 21.30% 32.00%
305 21.40% 32.10%
306 21.50% 32.30%
308 21.70% 32.60%
309 21.80% 32.70%
310 21.90% 32.90%
311 22.00% 33.00%
312 22.10% 33.20%
Truckload (TL) = total weight of shipment > 20,000 lb or shipments on which Exclusive Use (Item 470), Cubic Capacity (Item 575) or Capacity Load (Item 390) apply.
For each one-cent increment (or portion thereof), over 500.0 cents, the LTL fuel surcharge will increase an additional 0.1 percentage point. The TL fuel surcharge will be 1.5x the respective LTL fuel surcharge rounded to the nearest tenth of a percent.

Example: If the U.S. National Average Diesel Fuel Index is between 532.0 and 533.0, the LTL fuel surcharge would be 44.1 percent, and the TL fuel surcharge would be 66.2 percent (44.1 * 1.5).
 

FUEL SURCHARGE:
YRC TIME-CRITICAL DEDICATED EQUIPMENT
(SLIDING SCALE PER GALLON OF FUEL)
YRC Time-Critical Dedicated Equipment Shipment Fuel Surcharge
We adjust the Dedicated Equipment shipments surcharge on Thursdays, based on the U.S. Gulf Coast Diesel Fuel Index of the weekly average for two weeks before the current date. The fuel index, published by the Energy Information Administration of the U.S. Department of Energy, is available on the department's Internet site.

Dedicated Equipment Diesel Fuel Surcharge (highlighted at left) effective as of 10/29/09.

From
(cents)
To
(cents)
Net
Charges
56 57 2.00%
58 60 2.25%
61 62 2.50%
63 65 2.75%
66 67 3.00%
68 70 3.25%
71 72 3.50%
73 75 3.75%
76 77 4.00%
78 80 4.25%
81 82 4.50%
83 85 4.75%
86 87 5.00%
88 90 5.25%
91 92 5.50%
93 95 5.75%
96 97 6.00%
98 100 6.25%
101 102 6.50%
103 105 6.75%
106 107 7.00%
 
From
(cents)
To
(cents)
Net
Charges
108 110 7.25%
111 112 7.50%
113 115 7.75%
116 117 8.00%
118 120 8.25%
121 122 8.50%
123 125 8.75%
126 127 9.00%
128 130 9.25%
131 132 9.50%
133 135 9.75%
136 137 10.00%
138 140 10.25%
141 142 10.50%
143 145 10.75%
146 147 11.00%
148 150 11.25%
151 152 11.50%
153 155 11.75%
156 157 12.00%
158 160 12.25%
 
From
(cents)
To
(cents)
Net
Charges
161 162 12.50%
163 165 12.75%
166 167 13.00%
168 170 13.25%
171 172 13.50%
173 175 13.75%
176 177 14.00%
178 180 14.25%
181 182 14.50%
183 185 14.75%
186 187 15.00%
188 190 15.25%
191 192 15.50%
193 195 15.75%
196 197 16.00%
198 200 16.25%
201 202 16.50%
203 205 16.75%
206 207 17.00%
208 210 17.25%
211 212 17.50%

FUEL SURCHARGE:
YRC TIME-CRITICAL,
YRC TIME-ADVANTAGE SHIPMENTS
(SLIDING SCALE PER GALLON OF JET FUEL)

YRC Time-Critical and
YRC Time-Advantage

We adjust the air shipments surcharge on Thursdays, based on the U.S. Gulf Coast Jet Fuel Index of the weekly average for two weeks before the current date. The fuel index, published by the Energy Information Administration of the U.S. Department of Energy, is available on the department's Internet site.

Jet Fuel Surcharge (highlighted at left) effective as of 11/05/09.

From
(cents)
To
(cents)
Net
Charges
18 21 2.00%
22 25 2.50%
26 29 3.00%
30 33 3.50%
34 37 4.00%
38 41 4.50%
42 45 5.00%
46 49 5.50%
50 53 6.00%
54 57 6.50%
58 61 7.00%
62 65 7.50%
66 69 8.00%
70 73 8.50%
74 77 9.00%
78 81 9.50%
82 85 10.00%
86 89 10.50%
90 93 11.00%
 
From
(cents)
To
(cents)
Net
Charges
94 97 11.50%
98 101 12.00%
102 105 12.50%
106 109 13.00%
110 113 13.50%
114 117 14.00%
118 121 14.50%
122 125 15.00%
126 129 15.50%
130 133 16.00%
134 137 16.50%
138 141 17.00%
142 145 17.50%
146 149 18.00%
150 153 18.50%
154 157 19.00%
158 161 19.50%
162 165 20.00%
166 169 20.50%
 
From
(cents)
To
(cents)
Net
Charges
170 173 21.00%
174 177 21.50%
178 181 22.00%
182 185 22.50%
186 189 23.00%
190 193 23.50%
194 197 24.00%
198 201 24.50%
202 205 25.00%
206 209 25.50%
210 213 26.00%
214 217 26.50%
218 221 27.00%
222 225 27.50%
226 229 28.00%
230 233 28.50%
234 237 29.00%
238 241 29.50%
242 245 30.00%

2009 GROUND SHIPMENT FUEL SURCHARGE HISTORY

From To LTL
Surcharge
TL
Surcharge
11/04/09 11/10/09 18.90% 28.40%
10/28/09 11/03/09 18.90% 28.40%
10/21/09 10/27/09 17.90% 26.90%
10/14/09 10/20/09 16.90% 25.40%
10/07/09 10/13/09 16.70% 25.10%
09/30/09 10/06/09 16.90% 25.40%
09/23/09 09/29/09 17.10% 25.70%
09/16/09 09/22/09 17.20% 25.80%
09/09/09 09/15/09 17.30% 26.00%
09/02/09 09/08/09 17.60% 26.40%
08/26/09 09/01/09 17.50% 26.30%
08/19/09 08/25/09 17.40% 26.10%
08/12/09 08/18/09 17.10% 25.70%
08/05/09 08/11/09 16.40% 24.60%
07/29/09 08/04/09 16.10% 24.20%
07/22/09 07/28/09 15.80% 23.70%
07/15/09 07/21/09 16.30% 24.50%
07/08/09 07/14/09 16.80% 25.20%
07/01/09 07/07/09 16.90% 25.40%
06/24/09 06/30/09 17.00% 25.50%
06/17/09 06/23/09 16.60% 24.90%
06/10/09 06/16/09 15.80% 23.70%
06/03/09 06/09/09 14.40% 21.60%
05/27/09 06/02/09 13.60% 20.40%
05/20/09 05/26/09 13.20% 19.80%
05/13/09 05/19/09 13.00% 19.50%
05/06/09 05/12/09 12.70% 19.10%
04/29/09 05/05/09 12.90% 19.40%
04/01/09 04/28/09 13.10% 19.70%
03/25/09 03/31/09 11.80% 17.70%
03/18/09 03/24/09 11.00% 16.50%
03/11/09 03/17/09 11.30% 17.00%
03/04/09 03/10/09 11.70% 17.60%
02/25/09 03/03/09 12.20% 18.30%
02/18/09 02/24/09 12.70% 19.10%
02/11/09 02/17/09 13.00% 19.50%
02/04/09 02/10/09 13.30% 20.00%
01/28/09 02/03/09 13.50% 20.30%
01/21/09 01/27/09 13.80% 20.70%
01/14/09 01/20/09 14.00% 21.00%
01/07/09 01/13/09 13.80% 20.70%
12/31/08 01/06/09 14.10% 21.20%
TL = total weight of shipment > = 20,000 lb or shipments on which Exclusive or Capacity Load apply.

When the U.S. National Average Fuel Index equals or exceeds $4.99 per gallon, the LTL Standard Ground, Definite Delivery, and Exact Express fuel surcharge will increase an additional 0.1 percentage point. The TL fuel surcharge will be 1.5x the respective LTL fuel surcharge rounded to the nearest tenth of a percent. For each one cent decrease (or portion thereof), below 200.0 cents, the LTL fuel surcharge will decrease by 0.1 percentage point. The TL fuel surcharge will be 1.5x the respective LTL fuel surcharge rounded to the nearest tenth of a percent.

EXAMPLE: If the U.S. National Average Diesel Fuel Index is between 532.0 and 533.0 and the LTL fuel surcharge 44.1% the TL fuel surcharge would be 66.2% (44.1 * 1.5).

2008 GROUND SHIPMENT FUEL SURCHARGE HISTORY

From To LTL
Surcharge
TL
Surcharge
12/31/08 01/06/09 14.10% 21.20%
12/24/08 12/30/08 14.50% 21.80%
12/17/08 12/23/08 15.10% 22.70%
12/10/08 12/16/08 16.00% 24.00%
12/03/08 12/09/08 17.00% 25.50%
11/26/08 12/02/08 17.50% 26.30%
11/19/08 11/25/08 18.90% 28.40%
11/12/08 11/18/08 20.30% 30.50%
11/05/08 11/11/08 21.70% 32.60%
10/22/08 11/04/08 23.70% 35.60%
10/22/08 10/28/08 25.70% 38.60%
10/15/08 10/21/08 27.40% 41.10%
10/08/08 10/14/08 29.60% 44.40%
09/24/08 10/07/08 30.40% 45.60%
09/17/08 09/23/08 31.10% 46.70%
09/10/08 09/16/08 31.40% 47.10%
09/03/08 09/09/08 32.10% 48.20%
08/27/08 09/02/08 32.30% 48.50%
08/20/08 08/26/08 32.90% 49.40%
08/13/08 08/19/08 34.40% 51.60%
08/06/08 08/12/08 35.90% 53.90%
07/30/08 08/05/08 36.90% 55.40%
07/23/08 07/29/08 38.00% 57.00%
07/16/08 07/22/08 38.50% 57.80%
07/09/08 07/15/08 38.10% 57.20%
06/25/08 07/08/08 37.30% 56.00%
06/11/08 06/24/08 37.80% 56.70%
06/04/08 06/10/08 37.90% 56.90%
05/28/08 06/03/08 38.10% 57.20%
05/21/08 05/27/08 35.80% 53.70%
05/14/08 05/20/08 34.20% 68.40%
05/07/08 05/13/08 32.30% 64.60%
04/30/08 05/06/08 32.60% 65.20%
04/23/08 04/29/08 32.30% 64.60%
04/16/08 04/22/08 31.40% 62.80%
04/09/08 04/15/08 30.40% 60.80%
04/02/08 04/08/08 30.50% 61.00%
03/26/08 04/01/08 30.70% 61.40%
03/19/08 03/25/08 30.60% 61.20%
03/12/08 03/18/08 29.00% 58.00%
03/05/08 03/11/08 27.40% 54.80%
02/27/08 03/04/08 26.40% 52.80%
02/20/08 02/26/08 24.80% 49.60%
02/06/08 02/19/08 23.70% 47.40%
01/29/08 02/05/08 23.40% 46.80%
01/23/08 01/28/08 23.60% 47.20%
01/16/08 01/22/08 24.10% 48.20%
01/09/08 01/15/08 24.60% 49.20%
01/02/08 01/08/08 24.30% 48.60%
12/19/07 01/01/08 23.90% 47.80%
TL = total weight of shipment > = 20,000 lb or shipments on which Exclusive or Capacity Load apply.

 

Click to Login to MY.YRC.COM



Customer Support

Log Out Edit Info