Tariff 100, Item 700, Fuel Surcharge

The price of fuel is a big factor in the cost of moving shipments. When fuel prices are high, YRC applies a fuel surcharge, a percent of the net charges as shown on the bill.

Ground Shipments Fuel Surcharge
We adjust the ground shipments surcharge on Wednesdays, based on the U.S. National Average Fuel Index of the previous Monday. The fuel index, published by the Energy Information Administration of the U.S. Department of Energy, is available by telephone at 202-586-6966 or on the department's Internet site: U.S. National Average Fuel Index.

The surcharge, a component of the net charge, is based on the following table. The line highlighted with dark blue in the table gives the fuel surcharge, which is updated Tuesday night and effective on Wednesdays.

Click here to view fuel prices greater than 312 cents through 500 cents. You may also view surcharge history for the current and previous years.

WHEN THE U.S. NATIONAL AVERAGE FUEL INDEX IS:
At Least
(cents)
FUEL SURCHARGE:
GROUND SHIPMENTS
(Percent of Net Charges)
LTL ,
Guaranteed PrecisionTM,
Expedited PrecisionTM

Truckload*,
including LTL,
Guaranteed Precision

200 10.90% 21.80%
201 11.00% 22.00%
202 11.10% 22.20%
203 11.20% 22.40%
204 11.30% 22.60%
205 11.40% 22.80%
206 11.50% 23.00%
207 11.60% 23.20%
208 11.70% 23.40%
209 11.80% 23.60%
210 11.90% 23.80%
211 12.00% 24.00%
212 12.10% 24.20%
213 12.20% 24.40%
214 12.30% 24.60%
215 12.40% 24.80%
216 12.50% 25.00%
217 12.60% 25.20%
218 12.70% 25.40%
219 12.80% 25.60%
220 12.90% 25.80%
221 13.00% 26.00%
222 13.10% 26.20%
223 13.20% 26.40%
224 13.30% 26.60%
225 13.40% 26.80%
226 13.50% 27.00%
227 13.60% 27.20%
228 13.70% 27.40%
229 13.80% 27.60%
230 13.90% 27.80%
231 14.00% 28.00%
232 14.10% 28.20%
233 14.20% 28.40%
234 14.30% 28.60%
235 14.40% 28.80%
236 14.50% 29.00%
237 14.60% 29.20%
238 14.70% 29.40%
239 14.80% 29.60%
240 14.90% 29.80%
241 15.00% 30.00%
242 15.10% 30.20%
243 15.20% 30.40%
244 15.30% 30.60%
245 15.40% 30.80%
246 15.50% 31.00%
247 15.60% 31.20%
248 15.70% 31.40%
249 15.80% 31.60%
250 15.90% 31.80%
251 16.00% 32.00%
252 16.10% 32.20%
253 16.20% 32.40%
254 16.30% 32.60%
255 16.40% 32.80%
256 16.50% 33.00%
At Least
(cents)
FUEL SURCHARGE:
GROUND SHIPMENTS
(Percent of Net Charges)
LTL ,
Guaranteed PrecisionTM,
Expedited PrecisionTM

Truckload*,
including LTL,
Guaranteed Precision

257 16.60% 33.20%
258 16.70% 33.40%
259 16.80% 33.60%
260 16.90% 33.80%
261 17.00% 34.00%
262 17.10% 34.20%
263 17.20% 34.40%
264 17.30% 34.60%
265 17.40% 34.80%
266 17.50% 35.00%
267 17.60% 35.20%
268 17.70% 35.40%
269 17.80% 35.60%
270 17.90% 35.80%
271 18.00% 36.00%
272 18.10% 36.20%
273 18.20% 36.40%
274 18.30% 36.60%
275 18.40% 36.80%
276 18.50% 37.00%
277 18.60% 37.20%
278 18.70% 37.40%
279 18.80% 37.60%
280 18.90% 37.80%
281 19.00% 38.00%
282 19.10% 38.20%
283 19.20% 38.40%
284 19.30% 38.60%
285 19.40% 38.80%
286 19.50% 39.00%
287 19.60% 39.20%
288 19.70% 39.40%
289 19.80% 39.60%
290 19.90% 39.80%
291 20.00% 40.00%
292 20.10% 40.20%
293 20.20% 40.40%
294 20.30% 40.60%
295 20.40% 40.80%
296 20.50% 41.00%
297 20.60% 41.20%
298 20.70% 41.40%
299 20.80% 41.60%
300 20.90% 41.80%
301 21.00% 42.00%
302 21.10% 42.20%
303 21.20% 42.40%
304 21.30% 42.60%
305 21.40% 42.80%
306 21.50% 43.00%
307 21.60% 43.20%
308 21.70% 43.40%
309 21.80% 43.60%
310 21.90% 43.80%
311 22.00% 44.00%
312 22.10% 44.20%
Truckload (TL) = total weight of shipment > 20,000 lb or shipments on which Exclusive Use (Item 470), Cubic Capacity (Item 575) or Capacity Load (Item 390) apply.
For each one-cent increment (or portion thereof), over 500.0 cents, the LTL fuel surcharge will increase an additional 0.1 percentage point. The TL fuel surcharge will be 2x the respective LTL fuel surcharge rounded to the nearest tenth of a percent.

Example: If the U.S. National Average Diesel Fuel Index is between 532.0 and 533.0, the LTL fuel surcharge would be 44.1 percent, and the TL fuel surcharge would be 88.2 percent (44.1 * 2).
 

FUEL SURCHARGE:
YRC TIME-CRITICAL DEDICATED EQUIPMENT
(SLIDING SCALE PER GALLON OF FUEL)
YRC Time-Critical Dedicated Equipment Shipment Fuel Surcharge
We adjust the Dedicated Equipment shipments surcharge on Thursdays, based on the U.S. Gulf Coast Diesel Fuel Index of the weekly average for two weeks before the current date. The fuel index, published by the Energy Information Administration of the U.S. Department of Energy, is available on the department's Internet site.

Dedicated Equipment Diesel Fuel Surcharge (highlighted at left) effective as of 2010-07-29.

From
(cents)
To
(cents)
Net
Charges
168 170 3.25%
171 172 3.50%
173 175 3.75%
176 177 4.00%
178 180 4.25%
181 182 4.50%
183 185 4.75%
186 187 5.00%
188 190 5.25%
191 192 5.50%
193 195 5.75%
196 197 6.00%
198 200 6.25%
201 203 6.50%
204 205 6.75%
206 207 7.00%
208 210 7.25%
211 212 7.50%
213 215 7.75%
216 217 8.00%
218 220 8.25%
221 222 8.50%
223 225 8.75%
226 227 9.00%
228 230 9.25%
231 232 9.50%
233 235 9.75%
236 237 10.00%
238 240 10.25%
241 243 10.50%
244 245 10.75%
246 247 11.00%
248 250 11.25%
251 252 11.50%
253 255 11.75%
256 257 12.00%
258 260 12.25%
261 262 12.50%
263 265 12.75%
266 267 13.00%
268 270 13.25%
271 272 13.50%
 
From
(cents)
To
(cents)
Net
Charges
273 275 13.75%
276 277 14.00%
278 280 14.25%
281 282 14.50%
283 285 14.75%
286 287 15.00%
288 290 15.25%
291 292 15.50%
293 295 15.75%
296 297 16.00%
298 300 16.25%
301 302 16.50%
303 305 16.75%
306 307 17.00%
308 310 17.25%
311 312 17.50%
313 315 17.75%
316 317 18.00%
318 320 18.25%
321 322 18.50%
323 325 18.75%
326 327 19.00%
328 330 19.25%
331 332 19.50%
333 335 19.75%
336 337 20.00%
338 340 20.25%
341 342 20.50%
343 345 20.75%
346 347 21.00%
348 350 21.25%
351 352 21.50%
353 355 21.75%
356 357 22.00%
358 360 22.25%
361 362 22.50%
363 365 22.75%
366 367 23.00%
368 370 23.25%
371 372 23.50%
373 375 23.75%
376 377 24.00%
 
From
(cents)
To
(cents)
Net
Charges
378 380 24.25%
381 382 24.50%
383 385 24.75%
386 387 25.00%
388 390 25.25%
391 392 25.50%
393 395 25.75%
396 397 26.00%
398 400 26.25%
401 402 26.50%
403 405 26.75%
406 407 27.00%
408 410 27.25%
411 412 27.50%
413 415 27.75%
416 417 28.00%
418 420 28.25%
421 422 28.50%
423 425 28.75%
426 427 29.00%
428 430 29.25%
431 432 29.50%
433 435 29.75%
436 437 30.00%
438 440 30.25%
441 442 30.50%
443 446 30.75%
447 448 31.00%
449 451 31.25%
452 453 31.50%
454 456 31.75%
457 458 32.00%
459 461 32.25%
462 463 32.50%
464 466 32.75%
467 468 33.00%
469 471 33.25%
472 473 33.50%
474 476 33.75%
477 478 34.00%
479 481 34.25%
482 482 34.50%

FUEL SURCHARGE:
YRC TIME-CRITICAL,
YRC TIME-ADVANTAGE SHIPMENTS
(SLIDING SCALE PER GALLON OF JET FUEL)

YRC Time-Critical and
YRC Time-Advantage

We adjust the air shipments surcharge on Thursdays, based on the U.S. Gulf Coast Jet Fuel Index of the weekly average for two weeks before the current date. The fuel index, published by the Energy Information Administration of the U.S. Department of Energy, is available on the department's Internet site.

Jet Fuel Surcharge (highlighted at left) effective as of 2010-07-29.

From
(cents)
To
(cents)
Net
Charges
18 21 2.00%
22 25 2.50%
26 29 3.00%
30 33 3.50%
34 37 4.00%
38 41 4.50%
42 45 5.00%
46 49 5.50%
50 53 6.00%
54 57 6.50%
58 61 7.00%
62 65 7.50%
66 69 8.00%
70 73 8.50%
74 77 9.00%
78 81 9.50%
82 85 10.00%
86 89 10.50%
90 93 11.00%
94 97 11.50%
98 101 12.00%
102 105 12.50%
106 109 13.00%
110 113 13.50%
114 117 14.00%
118 121 14.50%
122 125 15.00%
126 129 15.50%
130 133 16.00%
134 137 16.50%
138 141 17.00%
142 145 17.50%
146 149 18.00%
150 153 18.50%
154 157 19.00%
158 161 19.50%
 
From
(cents)
To
(cents)
Net
Charges
162 165 20.00%
166 169 20.50%
170 173 21.00%
174 177 21.50%
178 181 22.00%
182 185 22.50%
186 189 23.00%
190 193 23.50%
194 197 24.00%
198 201 24.50%
202 205 25.00%
206 209 25.50%
210 213 26.00%
214 217 26.50%
218 221 27.00%
222 225 27.50%
226 229 28.00%
230 233 28.50%
234 237 29.00%
238 241 29.50%
242 245 30.00%
246 249 30.50%
250 253 31.00%
254 257 31.50%
258 261 32.00%
262 265 32.50%
266 269 33.00%
270 273 33.50%
274 277 34.00%
278 281 34.50%
282 285 35.00%
286 289 35.50%
290 293 36.00%
294 297 36.50%
298 301 37.00%
302 305 37.50%
 
From
(cents)
To
(cents)
Net
Charges
306 309 38.00%
310 313 38.50%
314 317 39.00%
318 321 39.50%
322 325 40.00%
326 329 40.50%
330 333 41.00%
334 337 41.50%
338 341 42.00%
342 345 42.50%
346 349 43.00%
350 353 43.50%
354 357 44.00%
358 361 44.50%
362 365 45.00%
366 369 45.50%
370 373 46.00%
374 377 46.50%
378 381 47.00%
382 385 47.50%
386 389 48.00%
390 393 48.50%
394 397 49.00%
398 401 49.50%
402 405 50.00%
406 409 50.50%
410 413 51.00%
414 417 51.50%
418 421 52.00%
422 431 52.50%
432 435 53.00%
436 439 53.50%
440 443 54.00%
444 447 54.50%
448 451 55.00%
452 999 55.50%

2010 GROUND SHIPMENT FUEL SURCHARGE HISTORY

From To LTL
Surcharge
TL
Surcharge
07/28/2010 --- 20.00% 40.00%
07/21/2010 07/27/2010 19.80% 39.60%
07/14/2010 07/20/2010 19.90% 39.80%
07/07/2010 07/13/2010 20.10% 40.20%
06/30/2010 07/06/2010 20.40% 40.80%
06/23/2010 06/29/2010 20.50% 41.00%
06/16/2010 06/22/2010 20.10% 40.20%
06/09/2010 06/15/2010 20.30% 40.60%
06/02/2010 06/08/2010 20.70% 41.40%
05/26/2010 06/01/2010 21.10% 42.20%
05/19/2010 05/25/2010 21.80% 43.60%
05/05/2010 05/18/2010 22.10% 44.20%
04/21/2010 05/04/2010 21.60% 43.20%
04/14/2010 04/20/2010 21.50% 43.00%
04/07/2010 04/13/2010 21.00% 42.00%
03/31/2010 04/06/2010 20.20% 40.40%
03/24/2010 03/30/2010 20.30% 40.60%
03/17/2010 03/23/2010 20.10% 40.20%
03/10/2010 03/16/2010 19.90% 39.80%
03/03/2010 03/09/2010 19.50% 39.00%
02/24/2010 03/02/2010 19.20% 38.40%
02/17/2010 02/23/2010 18.40% 36.80%
02/15/2010 02/16/2010 18.50% 37.00%
02/03/2010 02/14/2010 18.70% 37.40%
01/20/2010 02/02/2010 19.20% 38.40%
01/13/2010 01/19/2010 19.60% 39.20%
01/06/2010 01/12/2010 18.80% 37.60%
TL = total weight of shipment > = 20,000 lb or shipments on which Exclusive or Capacity Load apply.

When the U.S. National Average Fuel Index equals or exceeds $4.99 per gallon, the LTL Standard Ground, Definite Delivery, and Exact Express fuel surcharge will increase an additional 0.1 percentage point. The TL fuel surcharge will be 1.5x the respective LTL fuel surcharge rounded to the nearest tenth of a percent. For each one cent decrease (or portion thereof), below 200.0 cents, the LTL fuel surcharge will decrease by 0.1 percentage point. The TL fuel surcharge will be 1.5x the respective LTL fuel surcharge rounded to the nearest tenth of a percent.

EXAMPLE: If the U.S. National Average Diesel Fuel Index is between 532.0 and 533.0 and the LTL fuel surcharge 44.1% the TL fuel surcharge would be 66.2% (44.1 * 1.5).

2009 GROUND SHIPMENT FUEL SURCHARGE HISTORY

From To LTL
Surcharge
TL
Surcharge
12/30/2009 01/05/2010 18.20% 36.40%
12/23/2009 12/29/2009 18.10% 36.20%
12/16/2009 12/22/2009 18.30% 36.60%
12/02/2009 12/15/2009 18.60% 37.20%
11/25/2009 12/01/2009 18.70% 37.40%
11/18/2009 11/24/2009 18.80% 37.60%
11/11/2009 11/17/2009 18.90% 37.80%
11/04/2009 11/10/2009 18.90% 28.40%
10/28/2009 11/03/2009 18.90% 28.40%
10/21/2009 10/27/2009 17.90% 26.90%
10/14/2009 10/20/2009 16.90% 25.40%
10/07/2009 10/13/2009 16.70% 25.10%
09/30/2009 10/06/2009 16.90% 25.40%
09/23/2009 09/29/2009 17.10% 25.70%
09/16/2009 09/22/2009 17.20% 25.80%
09/09/2009 09/15/2009 17.30% 26.00%
09/02/2009 09/08/2009 17.60% 26.40%
08/26/2009 09/01/2009 17.50% 26.30%
08/19/2009 08/25/2009 17.40% 26.10%
08/12/2009 08/18/2009 17.10% 25.70%
08/05/2009 08/11/2009 16.40% 24.60%
07/29/2009 08/04/2009 16.10% 24.20%
07/22/2009 07/28/2009 15.80% 23.70%
07/15/2009 07/21/2009 16.30% 24.50%
07/08/2009 07/14/2009 16.80% 25.20%
07/01/2009 07/07/2009 16.90% 25.40%
06/24/2009 06/30/2009 17.00% 25.50%
06/17/2009 06/23/2009 16.60% 24.90%
06/10/2009 06/16/2009 15.80% 23.70%
06/03/2009 06/09/2009 14.40% 21.60%
05/27/2009 06/02/2009 13.60% 20.40%
05/20/2009 05/26/2009 13.20% 19.80%
05/13/2009 05/19/2009 13.00% 19.50%
05/06/2009 05/12/2009 12.70% 19.10%
04/29/2009 05/05/2009 12.90% 19.40%
04/01/2009 04/28/2009 13.10% 19.70%
03/25/2009 03/31/2009 11.80% 17.70%
03/18/2009 03/24/2009 11.00% 16.50%
03/11/2009 03/17/2009 11.30% 17.00%
03/04/2009 03/10/2009 11.70% 17.60%
02/25/2009 03/03/2009 12.20% 18.30%
02/18/2009 02/24/2009 12.70% 19.10%
02/11/2009 02/17/2009 13.00% 19.50%
02/04/2009 02/10/2009 13.30% 20.00%
01/28/2009 02/03/2009 13.50% 20.30%
01/21/2009 01/27/2009 13.80% 20.70%
01/14/2009 01/20/2009 14.00% 21.00%
01/07/2009 01/13/2009 13.80% 20.70%
TL = total weight of shipment > = 20,000 lb or shipments on which Exclusive or Capacity Load apply.

 

Click to Login to MY.YRC.COM



Customer Support

Log Out Edit Info