Tariff 100, Item 700, Fuel Surcharge
Ground Shipments >$3.13–$5.00

The following table lists fuel prices less than 313 through 500 cents a gallon. The primary fuel surcharge page lists fuel prices of 90 through 311 cents a gallon and above

WHEN THE U.S. NATIONAL AVERAGE FUEL INDEX IS:
At Least
(cents)
FUEL SURCHARGE:
GROUND SHIPMENTS
(Percent of Net Charges)
LTL ,
Guaranteed PrecisionTM,
Expedited PrecisionTM

Truckload*,
including LTL,
Guaranteed Precision

313 22.20% 44.40%
314 22.30% 44.60%
315 22.40% 44.80%
316 22.50% 45.00%
317 22.60% 45.20%
318 22.70% 45.40%
319 22.80% 45.60%
320 22.90% 45.80%
321 23.00% 46.00%
322 23.10% 46.20%
323 23.20% 46.40%
324 23.30% 46.60%
325 23.40% 46.80%
326 23.50% 47.00%
327 23.60% 47.20%
328 23.70% 47.40%
329 23.80% 47.60%
330 23.90% 47.80%
331 24.00% 48.00%
332 24.10% 48.20%
333 24.20% 48.40%
334 24.30% 48.60%
335 24.40% 48.80%
336 24.50% 49.00%
337 24.60% 49.20%
338 24.70% 49.40%
339 24.80% 49.60%
340 24.90% 49.80%
341 25.00% 50.00%
342 25.10% 50.20%
343 25.20% 50.40%
344 25.30% 50.60%
345 25.40% 50.80%
346 25.50% 51.00%
347 25.60% 51.20%
348 25.70% 51.40%
349 25.80% 51.60%
350 25.90% 51.80%
351 26.00% 52.00%
352 26.10% 52.20%
353 26.20% 52.40%
354 26.30% 52.60%
355 26.40% 52.80%
356 26.50% 53.00%
357 26.60% 53.20%
358 26.70% 53.40%
359 26.80% 53.60%
360 26.90% 53.80%
361 27.00% 54.00%
362 27.10% 54.20%
363 27.20% 54.40%
364 27.30% 54.60%
365 27.40% 54.80%
366 27.50% 55.00%
367 27.60% 55.20%
368 27.70% 55.40%
369 27.80% 55.60%
370 27.90% 55.80%
371 28.00% 56.00%
372 28.10% 56.20%
373 28.20% 56.40%
374 28.30% 56.60%
375 28.40% 56.80%
376 28.50% 57.00%
377 28.60% 57.20%
378 28.70% 57.40%
379 28.80% 57.60%
380 28.90% 57.80%
381 29.00% 58.00%
382 29.10% 58.20%
383 29.20% 58.40%
384 29.30% 58.60%
385 29.40% 58.80%
386 29.50% 59.00%
387 29.60% 59.20%
388 29.70% 59.40%
389 29.80% 59.60%
390 29.90% 59.80%
391 30.00% 60.00%
392 30.10% 60.20%
393 30.20% 60.40%
394 30.30% 60.60%
395 30.40% 60.80%
396 30.50% 61.00%
397 30.60% 61.20%
398 30.70% 61.40%
399 30.80% 61.60%
400 30.90% 61.80%
401 31.00% 62.00%
402 31.10% 62.20%
403 31.20% 62.40%
404 31.30% 62.60%
405 31.40% 62.80%
406 31.50% 63.00%
At Least
(cents)
FUEL SURCHARGE:
GROUND SHIPMENTS
(Percent of Net Charges)
LTL ,
Guaranteed PrecisionTM,
Expedited PrecisionTM

Truckload*,
including LTL,
Guaranteed Precision

407 31.60% 63.20%
408 31.70% 63.40%
409 31.80% 63.60%
410 31.90% 63.80%
411 32.00% 64.00%
412 32.10% 64.20%
413 32.20% 64.40%
414 32.30% 64.60%
415 32.40% 64.80%
416 32.50% 65.00%
417 32.60% 65.20%
418 32.70% 65.40%
419 32.80% 65.60%
420 32.90% 65.80%
421 33.00% 66.00%
422 33.10% 66.20%
423 33.20% 66.40%
424 33.30% 66.60%
425 33.40% 66.80%
426 33.50% 67.00%
427 33.60% 67.20%
428 33.70% 67.40%
429 33.80% 67.60%
430 33.90% 67.80%
431 34.00% 68.00%
432 34.10% 68.20%
433 34.20% 68.40%
434 34.30% 68.60%
435 34.40% 68.80%
436 34.50% 69.00%
437 34.60% 69.20%
438 34.70% 69.40%
439 34.80% 69.60%
440 34.90% 69.80%
441 35.00% 70.00%
442 35.10% 70.20%
443 35.20% 70.40%
444 35.30% 70.60%
445 35.40% 70.80%
446 35.50% 71.00%
447 35.60% 71.20%
448 35.70% 71.40%
449 35.80% 71.60%
450 35.90% 71.80%
451 36.00% 72.00%
452 36.10% 72.20%
453 36.20% 72.40%
454 36.30% 72.60%
455 36.40% 72.80%
456 36.50% 73.00%
457 36.60% 73.20%
458 36.70% 73.40%
459 36.80% 73.60%
460 36.90% 73.80%
461 37.00% 74.00%
462 37.10% 74.20%
463 37.20% 74.40%
464 37.30% 74.60%
465 37.40% 74.80%
466 37.50% 75.00%
467 37.60% 75.20%
468 37.70% 75.40%
469 37.80% 75.60%
470 37.90% 75.80%
471 38.00% 76.00%
472 38.10% 76.20%
473 38.20% 76.40%
474 38.30% 76.60%
475 38.40% 76.80%
476 38.50% 77.00%
477 38.60% 77.20%
478 38.70% 77.40%
479 38.80% 77.60%
480 38.90% 77.80%
481 39.00% 78.00%
482 39.10% 78.20%
483 39.20% 78.40%
484 39.30% 78.60%
485 39.40% 78.80%
486 39.50% 79.00%
487 39.60% 79.20%
488 39.70% 79.40%
489 39.80% 79.60%
490 39.90% 79.80%
491 40.00% 80.00%
492 40.10% 80.20%
493 40.20% 80.40%
494 40.30% 80.60%
495 40.40% 80.80%
496 40.50% 81.00%
497 40.60% 81.20%
498 40.70% 81.40%
499 40.80% 81.60%
500 40.90% 81.80%
Truckload (TL) = total weight of shipment > 20,000 lb or shipments on which Exclusive (Item 525) or Capacity Load (Item 610-5) apply.

 

Click to Login to MY.YRC.COM



Customer Support

Log Out Edit Info